Guided Missiles Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
R614--Document Shredding Service VETERANS AFFAIRS, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Oct 7, 2020 | Oct 14, 2020 | |||
R614--Document Shredding Service Active Contract Opportunity Notice ID 36C25921Q0016 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK CONTRACT OFFICE 19 (36C259) General Information View Now | |||||
F--2020 MILL GULCH MASTICATION INTERIOR, DEPARTMENT OF THE, Colorado Active Bid / Owner: Public | Sep 11, 2020 | Sep 10, 2020 | |||
F--2020 MILL GULCH MASTICATION Active Contract Opportunity Notice ID 140L4220R0003 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier BUREAU OF LAND MANAGEMENT Office NORTHWEST DISTRICT OFFICE General Information View View Now | |||||
F--2020 MILL GULCH MASTICATION INTERIOR, DEPARTMENT OF THE, Colorado Active Bid / Owner: Public | Sep 5, 2020 | Sep 10, 2020 | |||
F--2020 MILL GULCH MASTICATION Active Contract Opportunity Notice ID 140L4220R0003 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier BUREAU OF LAND MANAGEMENT Office NORTHWEST DISTRICT OFFICE General Information Contract View Now | |||||
F--CRAWFORD, CO - LOP & SCATTER - 200 Acres INTERIOR, DEPARTMENT OF THE, Colorado Active Bid / Owner: Public | Aug 18, 2020 | Aug 21, 2020 | |||
F--CRAWFORD, CO - LOP & SCATTER - 200 Acres Active Contract Opportunity Notice ID 140L4220Q0044 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier BUREAU OF LAND MANAGEMENT Office NORTHWEST View Now | |||||
CRAWFORD, CO - LOP & SCATTER - 200 Acres INTERIOR, DEPARTMENT OF THE, Colorado Active Bid / Owner: Public | Aug 11, 2020 | Aug 21, 2020 | |||
CRAWFORD, CO - LOP & SCATTER - 200 Acres Active Contract Opportunity Notice ID 140L4220Q0044 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier BUREAU OF LAND MANAGEMENT Office NORTHWEST View Now | |||||
F--BLM - CRAWFORD, CO LOP & SCATTER - 200 Acres INTERIOR, DEPARTMENT OF THE, Colorado Active Bid / Owner: Public | Jul 20, 2020 | Aug 21, 2020 | |||
F--BLM - CRAWFORD, CO LOP & SCATTER - 200 Acres Active Contract Opportunity Notice ID 140L4220Q0044 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier BUREAU OF LAND MANAGEMENT Office View Now | |||||
San Juan National Forest, Dolores Ranger District, RMRI Lower Glade Thinning. AGRICULTURE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Jul 6, 2020 | Oct 7, 2020 | |||
San Juan National Forest, Dolores Ranger District, RMRI Lower Glade Thinning. Active Contract Opportunity Notice ID 1282CS20P0033 Related Notice 1282CS20Q0028 Contract Line Item Number All Department/Ind. Agency AGRICULTURE, DEPARTMENT OF View Now | |||||
F--Little Cottonwood Mastication - 369 Acres INTERIOR, DEPARTMENT OF THE, Colorado Active Bid / Owner: Public | Jul 6, 2020 | Jul 10, 2020 | |||
F--Little Cottonwood Mastication - 369 Acres Active Contract Opportunity Notice ID 140L4220Q0032 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier BUREAU OF LAND MANAGEMENT Office NORTHWEST DISTRICT OFFICE General View Now | |||||
San Juan National Forest, Dolores Ranger District 2021 RX Fire, Linear Fence Line Mastication, AGRICULTURE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Jun 2, 2020 | Sep 3, 2020 | |||
San Juan National Forest, Dolores Ranger District 2021 RX Fire, Linear Fence Line Mastication, approximately 50 miles, 120 acres. Active Contract Opportunity Notice ID 1282CS20P0029 Related Notice 1282CS20Q0017 Contract Line View Now | |||||
San Juan National Forest, Dolores Ranger District, RMRI Lower Glade Thinning. AGRICULTURE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | May 22, 2020 | Jun 5, 2020 | |||
San Juan National Forest, Dolores Ranger District, RMRI Lower Glade Thinning. Active Contract Opportunity Notice ID 1282CS20Q0028 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office San Juan View Now | |||||
High Mesa Site Prep AGRICULTURE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | May 15, 2020 | May 28, 2020 | |||
High Mesa Site Prep Active Contract Opportunity Notice ID 1282MK20Q0013 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA FOREST SERVICE General Information Contract Opportunity Type: Combined View Now | |||||
San Juan National Forest, Dolores Ranger District, RMRI Lower Glade Thinning. AGRICULTURE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | May 7, 2020 | May 22, 2020 | |||
San Juan National Forest, Dolores Ranger District, RMRI Lower Glade Thinning. Active Contract Opportunity Notice ID 1282CS20Q0028 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office San Juan View Now | |||||
U014--Lenel Offsite Training VETERANS AFFAIRS, DEPARTMENT OF, Colorado Active Bid / Owner: Public | May 6, 2020 | May 7, 2020 | |||
U014--Lenel Offsite Training Active Contract Opportunity Notice ID 36C25920Q0343 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK CONTRACT OFFICE 19 (36C259) General Information View Now | |||||
2020 East Zone Site Prep AGRICULTURE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | May 5, 2020 | May 18, 2020 | |||
2020 East Zone Site Prep Active Contract Opportunity Notice ID 1282MK20Q0010 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA FOREST SERVICE General Information Contract Opportunity Type: View Now | |||||
San Juan National Forest, Dolores Ranger District 2021 RX Fire, Linear Fence Line Mastication, AGRICULTURE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Apr 21, 2020 | May 15, 2020 | |||
San Juan National Forest, Dolores Ranger District 2021 RX Fire, Linear Fence Line Mastication, approximately 50 miles, 120 acres. Active Contract Opportunity Notice ID 1282CS20Q0017 Related Notice Department/Ind. Agency AGRICULTURE, View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Adams County
- Alamosa
- Arapahoe County
- Archuleta County
- Arvada
- Aspen & Pitkin County
- Aurora
- Boulder
- Boulder County
- Brighton
- Broomfield
- Canon City Schools
- Clear Creek County
- Colorado Mountain College
- Colorado Springs
- Colorado Springs School District 11
- Commerce City
- Craig
- Denver
- Denver International Airport
- Denver public Schools
- Douglas County
- Durango
- Eagle County
- El Paso County
- Englewood
- Forest Lakes Metropolitan District
- Fort Collins
- Fountain
- Fruita
- Garfield County
- Glendale
- Glenwood Springs
- Golden
- Grand County
- Grand Junction
- Greeley
- Greenwood Village
- Gunnison
- Gunnison County
- Jefferson County
- La Plata County
- Lafayette
- Lakewood
- Lamar
- Larimer County
- Littleton
- Logan County
- Lone Tree
- Longmont
- Louisville
- Loveland
- Mesa County
- Metro Districts of Highlands Ranch
- Moffat County
- Montrose
- Montrose County
- Morgan County
- Northglenn
- Ouray County
- Park County
- Pitkin County
- Post-News Classified
- Poudre School District
- Pueblo
- Pueblo County
- Regional Transportation District - Denver
- Rifle
- Roaring Fork Transportation Authority
- Routt County
- Saguache County
- San Miguel County
- State Government of Colorado
- Steamboat Springs
- Sterling
- Summit County
- Teller County
- Thornton
- Town of Basalt
- Town of Castle Rock
- Town of Erie
- Town of Frisco
- Town of Minturn
- Town of Morrison
- Town of Parker
- Town of Silverton
- Town of Snowmass Village
- Town of Superior
- Town of Vail
- Town of Windsor
- Town of Windsor, Colorado
- University of Colorado
- Washington County
- Weld County
- Westminster
- Wheat Ridge
More