Instruments and Laboratory Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Silica Wafers COMMERCE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Aug 30, 2022 | Sep 7, 2022 | |||
Follow Silica Wafers Active Contract Opportunity Notice ID NB6720102202464 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY Office DEPT OF COMMERCE NIST General Information View Now | |||||
66--Infinity XE6010 ENVIRONMENTAL PROTECTION AGENCY, Colorado Active Bid / Owner: Public | Aug 30, 2022 | Aug 31, 2022 | |||
Follow 66--Infinity XE6010 Active Contract Opportunity Notice ID SNAPRFQ-R8-22-31822-1242 Related Notice Department/Ind. Agency ENVIRONMENTAL PROTECTION AGENCY Sub-tier ENVIRONMENTAL PROTECTION AGENCY Office REGION 8 CONTRACTING OFFICE General Information View Changes Contract View Now | |||||
High Precision Platform Scales & Weighing Terminals COMMERCE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Aug 26, 2022 | Aug 31, 2022 | |||
Follow High Precision Platform Scales & Weighing Terminals Active Contract Opportunity Notice ID NB733050-22-02471 Related Notice NB733050-22-02471 Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY Office View Now | |||||
UCB - On-field Portable Resistance Training and Testing Device for Athletes University of Colorado, Colorado Active Bid / Owner: Public | Aug 24, 2022 | Aug 26, 2022 | |||
UCB - On-field Portable Resistance Training and Testing Device for Athletes CU Boulder Athletic department is looking for a Portable Resistance Training and Testing Device for Athletes. Open 8/24/2022 8:00 View Now | |||||
US Air Force Academy Flow Visualization Wind Tunnel System DEPT OF DEFENSE, Colorado Active Bid / Owner: Public | Aug 24, 2022 | Aug 29, 2022 | |||
Follow US Air Force Academy Flow Visualization Wind Tunnel System Active Contract Opportunity Notice ID FA700022Q0079 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major View Now | |||||
BRAND NAME OR EQUAL: Radio Frequency Power Meter System COMMERCE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Aug 24, 2022 | Sep 1, 2022 | |||
Follow BRAND NAME OR EQUAL: Radio Frequency Power Meter System Active Contract Opportunity Notice ID NB672020-22-02369 Related Notice NB672020-22-02369 Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL INSTITUTE OF STANDARDS AND View Now | |||||
High Precision Platform Scales & Weighing Terminals COMMERCE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Aug 24, 2022 | Aug 26, 2022 | |||
Follow High Precision Platform Scales & Weighing Terminals Active Contract Opportunity Notice ID NB733050-22-02471 Related Notice NB733050-22-02471 Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY Office View Now | |||||
4340 & 9310 Steels for Charpy Machine Verification Program COMMERCE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Aug 23, 2022 | Aug 23, 2022 | |||
Follow 4340 & 9310 Steels for Charpy Machine Verification Program Active Contract Opportunity Notice ID 1333ND22QNB640402 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY View Now | |||||
10X Genomics - Chromium iX Accessory Kit HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Aug 23, 2022 | Aug 26, 2022 | |||
Follow 10X Genomics - Chromium iX Accessory Kit Active Contract Opportunity Notice ID 68166GSS Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier CENTERS FOR DISEASE CONTROL AND View Now | |||||
USAFA Finder Telescopes DEPT OF DEFENSE, Colorado Active Bid / Owner: Public | Aug 23, 2022 | Aug 30, 2022 | |||
Follow USAFA Finder Telescopes Active Contract Opportunity Notice ID FA700022Q0077 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command USAFA Office FA7000 10 CONS View Now | |||||
50 GHz Distributed RF Subsystem COMMERCE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Aug 23, 2022 | Sep 2, 2022 | |||
Follow 50 GHz Distributed RF Subsystem Active Contract Opportunity Notice ID NB6720202202923 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY Office DEPT OF COMMERCE View Now | |||||
Brand Product Purchase TWO SOLYS GEAR DRIVE SOLAR TRACKERS WITH SHADE BALL ASSEMBLY, TWO COMMERCE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Aug 23, 2022 | Aug 25, 2022 | |||
Follow Brand Product Purchase TWO SOLYS GEAR DRIVE SOLAR TRACKERS WITH SHADE BALL ASSEMBLY, TWO CHP1 PYRHELIOMETERS, SEVEN CMP22 PYRANOMETERS, AND TWELVE CGR4 PYRGEOMETERS. Active Contract Opportunity Notice ID NRMJ10002201160SRGcompetitive View Now | |||||
Brand Product Purchase TWO SOLYS GEAR DRIVE SOLAR TRACKERS WITH SHADE BALL ASSEMBLY, TWO COMMERCE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Aug 19, 2022 | Aug 19, 2022 | |||
Follow Brand Product Purchase TWO SOLYS GEAR DRIVE SOLAR TRACKERS WITH SHADE BALL ASSEMBLY, TWO CHP1 PYRHELIOMETERS, SEVEN CMP22 PYRANOMETERS, AND TWELVE CGR4 PYRGEOMETERS. Active Contract Opportunity Notice ID NRMJ10002201160SRGcompetitive View Now | |||||
NOTICE OF INTENT TO SOLE SOURCE - Antenna Chamber Absorber Repair COMMERCE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Aug 19, 2022 | Aug 24, 2022 | |||
Follow NOTICE OF INTENT TO SOLE SOURCE - Antenna Chamber Absorber Repair Active Contract Opportunity Notice ID NB672020-22-02356 Related Notice NB6720202202356 Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL INSTITUTE OF View Now | |||||
66--Titration Equipment ENVIRONMENTAL PROTECTION AGENCY, Colorado Active Bid / Owner: Public | Aug 19, 2022 | Aug 22, 2022 | |||
Follow 66--Titration Equipment Active Contract Opportunity Notice ID SNAPRFQ-R8-22-72522-531_ Related Notice Department/Ind. Agency ENVIRONMENTAL PROTECTION AGENCY Sub-tier ENVIRONMENTAL PROTECTION AGENCY Office REGION 8 CONTRACTING OFFICE General Information Contract Opportunity Type: View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Adams County
- Alamosa
- Arapahoe County
- Archuleta County
- Arvada
- Aspen & Pitkin County
- Aurora
- Boulder
- Boulder County
- Brighton
- Broomfield
- Canon City Schools
- Clear Creek County
- Colorado Mountain College
- Colorado Springs
- Colorado Springs School District 11
- Commerce City
- Craig
- Denver
- Denver International Airport
- Denver public Schools
- Douglas County
- Durango
- Eagle County
- El Paso County
- Englewood
- Forest Lakes Metropolitan District
- Fort Collins
- Fountain
- Fruita
- Garfield County
- Glendale
- Glenwood Springs
- Golden
- Grand County
- Grand Junction
- Greeley
- Greenwood Village
- Gunnison
- Gunnison County
- Jefferson County
- La Plata County
- Lafayette
- Lakewood
- Lamar
- Larimer County
- Littleton
- Logan County
- Lone Tree
- Longmont
- Louisville
- Loveland
- Mesa County
- Metro Districts of Highlands Ranch
- Moffat County
- Montrose
- Montrose County
- Morgan County
- Northglenn
- Ouray County
- Park County
- Pitkin County
- Post-News Classified
- Poudre School District
- Pueblo
- Pueblo County
- Regional Transportation District - Denver
- Rifle
- Roaring Fork Transportation Authority
- Routt County
- Saguache County
- San Miguel County
- State Government of Colorado
- Steamboat Springs
- Sterling
- Summit County
- Teller County
- Thornton
- Town of Basalt
- Town of Castle Rock
- Town of Erie
- Town of Frisco
- Town of Minturn
- Town of Morrison
- Town of Parker
- Town of Silverton
- Town of Snowmass Village
- Town of Superior
- Town of Vail
- Town of Windsor
- Town of Windsor, Colorado
- University of Colorado
- Washington County
- Weld County
- Westminster
- Wheat Ridge
More