By CC BY-SA 2.0 ()
Find bid opportunities from Colorado state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
2023 Pad-Mounted Transformers City of Fort Morgan, Colorado Active Bid / Owner: Public | Mar 29, 2023 | Apr 26, 2023 | |||
View Now | |||||
Request for Proposals for On-demand City-wide Security/Locksmith Services City of Commerce City, Colorado Active Bid / Owner: Public | Mar 29, 2023 | Apr 14, 2023 | |||
View Now | |||||
Invitation to Bid - Gabion Fence Screens Town of Vail, Colorado Active Bid / Owner: Public | Mar 29, 2023 | Apr 5, 2023 | |||
View Now | |||||
Request for Proposals for On-demand City-wide Plumbing Services City of Commerce City, Colorado Active Bid / Owner: Public | Mar 29, 2023 | Apr 14, 2023 | |||
View Now | |||||
Request for Proposals for On-demand City-wide HVAC Repair and Maintenance Services City of Commerce City, Colorado Active Bid / Owner: Public | Mar 29, 2023 | Apr 14, 2023 | |||
View Now | |||||
Airport LED Lighting Upgrades RFP 2023 City of Durango, Colorado Active Bid / Owner: Public | Mar 29, 2023 | May 11, 2023 | |||
View Now | |||||
Request for Proposals for On-demand City-wide Electrical Services City of Commerce City, Colorado Active Bid / Owner: Public | Mar 29, 2023 | Apr 14, 2023 | |||
View Now | |||||
RFP 23-008 PARKER FALL FEST BEER GARDEN PARTNER Town of Parker, Colorado Active Bid / Owner: Public | Mar 29, 2023 | Apr 19, 2023 | |||
View Now | |||||
San Miguel County Land Use Code Updates San Miguel County, Colorado Active Bid / Owner: Public | Mar 29, 2023 | May 5, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Grand Junction | 9 |
Denver public Schools | 2 |
Larimer County | 7 |
Morgan County | 2 |
State Government of Colorado | 117 |
Town of Windsor, Colorado | 5 |
University of Colorado | 12 |
Archuleta County | 1 |
Boulder County | 11 |
City of Colorado Springs | 7 |
City of Northglenn | 1 |
City of Wheat Ridge | 1 |
Colorado Mountain College | 10 |
Regional Transportation District - Denver | 1 |
Summit County | 6 |
Weld County | 1 |
Active Bids | 378 |
Bid Archives | 10,779 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started