By CC BY-SA 2.0 ()
Find bid opportunities from Colorado state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
CIP21-006 - 2021 Townwide Concrete Replacement Program (CIP 21-006) Town of Parker, Colorado Active Bid / Owner: Public | Feb 26, 2021 | Mar 26, 2021 | |||
View Now | |||||
2021 On Call HBP Paving Services City of Fort Morgan, Colorado Active Bid / Owner: Public | Feb 26, 2021 | Mar 29, 2021 | |||
View Now | |||||
Request for Proposals for Amusement Activities and RentalsNEW! City of Commerce City, Colorado Active Bid / Owner: Public | Feb 26, 2021 | Mar 12, 2021 | |||
View Now | |||||
R21-028AM Shared Scooter Pilot Program City of Colorado Springs, Colorado Active Bid / Owner: Public | Feb 26, 2021 | Mar 24, 2021 | |||
View Now | |||||
Monthly Produce April & May 2021 Poudre School District, Colorado Active Bid / Owner: Public | Feb 26, 2021 | Mar 12, 2021 | |||
View Now | |||||
2021 HBP Paving and Surface Treatments Projects City of Fort Morgan, Colorado Active Bid / Owner: Public | Feb 26, 2021 | Mar 29, 2021 | |||
View Now | |||||
Seasonal Lawn Services - Dispersed West Denver Housing Authority, Colorado Active Bid / Owner: Public | Feb 26, 2021 | Mar 12, 2021 | |||
View Now | |||||
PN 5032 - Sky View Campground Larimer County, Colorado Active Bid / Owner: Public | Feb 28, 2021 | Mar 25, 2021 | |||
View Now | |||||
TERP - WALK IN ACCESS COORDINATION IN 8 COUNTIES (WIA) State Government of Colorado, Colorado Active Bid / Owner: Public | Feb 26, 2021 | Apr 2, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Pueblo | 13 |
Regional Transportation District - Denver | 4 |
Weld County | 1 |
Larimer County | 6 |
State Government of Colorado | 110 |
Town of Windsor, Colorado | 7 |
University of Colorado | 12 |
City of Grand Junction | 15 |
City of Denver | 6 |
City of Longmont | 11 |
Denver public Schools | 2 |
Morgan County | 4 |
City of Northglenn | 3 |
City of Wheat Ridge | 2 |
Summit County | 2 |
Active Bids | 381 |
Bid Archives | 16,304 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started