By CC BY-SA 2.0 ()
Find bid opportunities from Colorado state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
South 3rd Electric Vehicle Charging Station City of Montrose, Colorado Active Bid / Owner: Public | Nov 30, 2023 | Jan 17, 2024 | |||
View Now | |||||
CCCS AFB 24-016 Asbestos Abatement State Government of Colorado, Colorado Active Bid / Owner: Public | Nov 30, 2023 | Jan 4, 2024 | |||
View Now | |||||
CCCS RFP 24-015 CCCS Strategic Plan 2025-2030 State Government of Colorado, Colorado Active Bid / Owner: Public | Nov 30, 2023 | Jan 5, 2024 | |||
View Now | |||||
East Metro Inspection Pit Replacement (15% SBE) Regional Transportation District - Denver, Colorado Active Bid / Owner: Public | Nov 30, 2023 | Jan 24, 2024 | |||
View Now | |||||
CCCS AFB 24-017 Install Windows & Doors, Bldg. 905 State Government of Colorado, Colorado Active Bid / Owner: Public | Nov 30, 2023 | Jan 4, 2024 | |||
View Now | |||||
Anythink Nature Library Infrastructure City of Thornton, Colorado Active Bid / Owner: Public | Nov 30, 2023 | Jan 4, 2024 | |||
View Now | |||||
Laboratory Services for Drug Screens Regional Transportation District - Denver, Colorado Active Bid / Owner: Public | Nov 30, 2023 | Dec 20, 2023 | |||
View Now | |||||
AFB 2351 REBID - 2020-081M21 CC Upgrade Restrooms Phase II State Government of Colorado, Colorado Active Bid / Owner: Public | Nov 30, 2023 | Dec 21, 2023 | |||
View Now | |||||
2024 Gravel Crushing Services Montrose County, Colorado Active Bid / Owner: Public | Nov 30, 2023 | Dec 19, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Denver | 6 |
City of Grand Junction | 19 |
City of Thornton | 7 |
Denver public Schools | 2 |
Eagle County | 6 |
State Government of Colorado | 97 |
Boulder County | 8 |
City of Northglenn | 2 |
Colorado Mountain College | 2 |
Mesa County | 1 |
Regional Transportation District - Denver | 12 |
Summit County | 3 |
Weld County | 1 |
Active Bids | 336 |
Bid Archives | 15,595 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started