Instruments and Laboratory Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Research Grade Teaching Flume DEPT OF DEFENSE, Colorado Active Bid / Owner: Public | Sep 12, 2023 | Sep 18, 2023 | |||
Follow Research Grade Teaching Flume Active Contract Opportunity Notice ID FA700023Q0102 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command USAFA Office FA7000 10 View Now | |||||
Respirometry System AGRICULTURE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Sep 11, 2023 | Dec 12, 2023 | |||
Follow Respirometry System Active Contract Opportunity Notice ID 12805B23P0408 Related Notice 12805B23Q0747 Contract Line Item Number Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS PA AAO View Now | |||||
Mass Spectrometer AGRICULTURE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Sep 9, 2023 | Sep 13, 2023 | |||
Follow Mass Spectrometer Active Contract Opportunity Notice ID 12805B23Q0786 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS PA AAO ACQ/PER PROP Looking for contract View Now | |||||
66--MSA G1 SCBA Cylinders ENVIRONMENTAL PROTECTION AGENCY, Colorado Active Bid / Owner: Public | Sep 8, 2023 | Sep 14, 2023 | |||
Follow 66--MSA G1 SCBA Cylinders Active Contract Opportunity Notice ID 00426 Related Notice Department/Ind. Agency ENVIRONMENTAL PROTECTION AGENCY Sub-tier ENVIRONMENTAL PROTECTION AGENCY Office HEADQUARTERS ACQUISITION DIV (HQAD) Looking for contract View Now | |||||
AWARD NOTICE: Cameca Instruments Inc. Deep Ultraviolet Laser-Assisted Atom Probe Tomograph COMMERCE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Sep 8, 2023 | Dec 9, 2023 | |||
Follow AWARD NOTICE: Cameca Instruments Inc. Deep Ultraviolet Laser-Assisted Atom Probe Tomograph Active Contract Opportunity Notice ID NB680000-23-00591 Related Notice NB680000-23-00591 Contract Line Item Number Department/Ind. Agency COMMERCE, DEPARTMENT OF View Now | |||||
X-Ray Diffractometer COMMERCE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Sep 8, 2023 | Dec 9, 2023 | |||
Follow X-Ray Diffractometer Active Contract Opportunity Notice ID 1333ND23QNB Related Notice 1333ND23QNB680235 Contract Line Item Number 0001 Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY Office View Now | |||||
Cameca Instruments Inc. Deep Ultraviolet Laser-Assisted Atom Probe Tomograph COMMERCE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Sep 8, 2023 | Dec 9, 2023 | |||
Follow Cameca Instruments Inc. Deep Ultraviolet Laser-Assisted Atom Probe Tomograph Active Contract Opportunity Notice ID NB6800002300591 Related Notice NB680000-23-00591 Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL INSTITUTE OF STANDARDS AND View Now | |||||
946-21Q Microscopes Colorado Mountain College, Colorado Active Bid / Owner: Public | Sep 7, 2023 | Aug 10, 2021 | |||
946-21Q Microscopes Issue Date: 07/20/2021 * Due Date: 08/10/2021 946-21Q 946-21Q 946-21Q Microscopes 946-21Q Bid Sheet 946-21Q Addendum 001 Awarded: No Award View Now | |||||
955-21P Microscopes Colorado Mountain College, Colorado Active Bid / Owner: Public | Sep 7, 2023 | Sep 17, 2021 | |||
955-21P Microscopes Issue Date: 09/08/2021 * Due Date: 09/17/2021 955-21P 955-21P 955-21Q Compound Microscopes 955-21Q Bid Sheet 955-21Q Addendum 001 Awarded: Parco Scientific Company View Now | |||||
Solicitation - IDIQ - Standard Reference Instrument (SRI) Cryostats COMMERCE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Sep 5, 2023 | Sep 15, 2023 | |||
Follow Solicitation - IDIQ - Standard Reference Instrument (SRI) Cryostats Active Contract Opportunity Notice ID NB6720602302079 Related Notice NB6720602302079 Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL INSTITUTE OF STANDARDS AND View Now | |||||
WR-6 Thermoelectric Microcalorimeter Standards COMMERCE, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Sep 5, 2023 | Sep 7, 2023 | |||
Follow WR-6 Thermoelectric Microcalorimeter Standards Active Contract Opportunity Notice ID NB6720102302197 Related Notice NB6720102302197 Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY Office DEPT OF COMMERCE View Now | |||||
Custom Glove Box System ENERGY, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Sep 1, 2023 | Sep 8, 2023 | |||
Follow Custom Glove Box System Active Contract Opportunity Notice ID RFP_SUB-2023-10429 Related Notice Department/Ind. Agency ENERGY, DEPARTMENT OF Sub-tier ENERGY, DEPARTMENT OF Office ALLIANCE SUSTAINABLE ENRGY-DOECONTR Looking for contract opportunity View Now | |||||
Stylus Profilometer ENERGY, DEPARTMENT OF, Colorado Active Bid / Owner: Public | Sep 1, 2023 | Sep 11, 2023 | |||
Follow Stylus Profilometer Active Contract Opportunity Notice ID RFQ2023007142 Related Notice Department/Ind. Agency ENERGY, DEPARTMENT OF Sub-tier ENERGY, DEPARTMENT OF Office ALLIANCE SUSTAINABLE ENRGY-DOECONTR Looking for contract opportunity help? (opens View Now | |||||
USAFA DFPM EMCCD Camera DEPT OF DEFENSE, Colorado Active Bid / Owner: Public | Sep 1, 2023 | Sep 7, 2023 | |||
Follow USAFA DFPM EMCCD Camera Active Contract Opportunity Notice ID FA700023Q0076 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command USAFA Office FA7000 10 View Now | |||||
USAFA Image Intensifiers Notice of Intent DEPT OF DEFENSE, Colorado Active Bid / Owner: Public | Aug 31, 2023 | Sep 6, 2023 | |||
Follow USAFA Image Intensifiers Notice of Intent Active Contract Opportunity Notice ID FA7000VS4-1845HS Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command USAFA Office View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Adams County
- Alamosa
- Arapahoe County
- Archuleta County
- Arvada
- Aspen & Pitkin County
- Aurora
- Boulder
- Boulder County
- Brighton
- Broomfield
- Canon City Schools
- Clear Creek County
- Colorado Mountain College
- Colorado Springs
- Colorado Springs School District 11
- Commerce City
- Craig
- Denver
- Denver International Airport
- Denver public Schools
- Douglas County
- Durango
- Eagle County
- El Paso County
- Englewood
- Forest Lakes Metropolitan District
- Fort Collins
- Fountain
- Fruita
- Garfield County
- Glendale
- Glenwood Springs
- Golden
- Grand County
- Grand Junction
- Greeley
- Greenwood Village
- Gunnison
- Gunnison County
- Jefferson County
- La Plata County
- Lafayette
- Lakewood
- Lamar
- Larimer County
- Littleton
- Logan County
- Lone Tree
- Longmont
- Louisville
- Loveland
- Mesa County
- Metro Districts of Highlands Ranch
- Moffat County
- Montrose
- Montrose County
- Morgan County
- Northglenn
- Ouray County
- Park County
- Pitkin County
- Post-News Classified
- Poudre School District
- Pueblo
- Pueblo County
- Regional Transportation District - Denver
- Rifle
- Roaring Fork Transportation Authority
- Routt County
- Saguache County
- San Miguel County
- State Government of Colorado
- Steamboat Springs
- Sterling
- Summit County
- Teller County
- Thornton
- Town of Basalt
- Town of Castle Rock
- Town of Erie
- Town of Frisco
- Town of Minturn
- Town of Morrison
- Town of Parker
- Town of Silverton
- Town of Snowmass Village
- Town of Superior
- Town of Vail
- Town of Windsor
- Town of Windsor, Colorado
- University of Colorado
- Washington County
- Weld County
- Westminster
- Wheat Ridge
More